Resources
Therapy Portal Link
Support
Specific Categories of Support
https://linktr.ee/GoldenMothCounseling
Oregon Crisis Resourses
(Reference: https://www.oregon.gov/oha/ph/PreventionWellness/SafeLiving/SuicidePrevention/Pages/crisislines.aspx?wp7983=l:50)
County | General Access Information | Crisis Line Information | Program Link |
---|---|---|---|
Baker | 541 523-7400 | 541 519-7126 (24/7) | New Directions |
Benton | 541-766-6835 | 1-888-232-7192 | Benton County Mental Health Program |
Clackamas | 503-742-5335 | 503-655-8585 | Clackamas Mental Health |
Clatsop | 503-325-5722 | 503-325-5724 | Clatsop Behavioral Healthcare |
Columbia | 503-397-5211 | 1-866-866-1427 (after hours) | Columbia Community Mental Health |
Coos | 541-266-6700 | 541-266-6800 | Coos Health & Wellness |
Crook | 541-323-5330 | 541-323-5330 | Cook County Mental Health |
Curry | 1-877-408-8941 | 1-877-519-9322 | Adapt Integrated Health Care- Curry County |
Deschutes | 541-322-7500 | 541-322-7500 or 1-800-875-7364 | Deschutes Behavioral Health |
Douglas | 541-440-3532 | 1-800-866-9780 | Adapt Integrated Health Care- Douglas County |
Gilliam | Condon: 541-384-2666 | *911 | Community Counseling Solutions |
Grant | 541-575-1466 | *911 | Community Counseling Solutions |
Harney | 541-573-8376 | 651-573-8376 | Symmetry Care |
Hood River | 541-386-2620 | 1-888-877-9147 or 541-386-7534 | Mid-Columbia Center for Living |
Jackson | 541-744-8201 | 541-774-8201 | Jackson County Mental Health |
Jefferson | 541-475-6575 | 541-475-6575 (after hours) | BestCare Treatment |
Josephine | 541-476-2373 | 541-474-5360 (24 hours) | Options for Southern Oregon |
Klamath | 541-883-1030 | 541-883-1030 | Klamath Basin Behavioral Health |
Lake | 541-947-6021 | 541-947-6021 or 1877-456-2293 | Lake County Mental Health Services |
Lane | 541-682-3608 | White Bird Clinic: 541-687-4000 | Lane County Health and Human Services |
Lincoln | Adults: 541-574-5960 | 1-888-232-7192 (24hrs) | Licoln County Health & Human Services |
Linn | 541-967-3866 | 541-967-3866 or 1800-304-7468 | Linn County Department of Health Services |
Malheur | 541-889-9167 | 541-889-9167 | Lifeways |
Marion | 503-588-5351 | Youth and Family Crisis Line | Marion County Mental Health Services |
Morrow | Heppner: 541-676-9161 | *911 | Community Counseling Solutions |
Multnomah | 503-988-5887 | 503-988-4888 | Multnomah Behavioral Health |
Polk | Dallas: 503-623-9289 | 503-623-9289 (days) | Polk County Behavioral Health |
Sherman | 541-296-5452 | 1-888-877-9147 or | Mid-Columbia Center for Living |
Tillamook | 503-842-8201 | 503-842-8201 or | Tillamook Family Counseling Center |
Umatilla | Hermiston: 1-541-240-8030 | 1-866-343-4473 | Lifeways |
Union | 541-962-8900 | 541-962-8900 | Center for Human Development |
Wallowa | 541-426-4525 | 541-398-1175 | Wallowa Valley Center for Wellness |
Wasco | 541-296-5452 | 541-296-6307 | Mid-Columbia Center for Living |
Washington | 541-763-2746 | 503-291-9111 | Washington County Health & Human Services |
Wheeler | 541-763-2746 | *911 | Community Counseling Solutions |
Yamhill | Adults: 503-434-7253 | 1-844-842-8200 | County Health and Human Services – Crisis Services |
Washington Crisis Resources
(Reference: https://www.hca.wa.gov/free-or-low-cost-health-care/i-need-behavioral-health-support/mental-health-crisis-lines)
County | Phone number |
---|---|
Adams County | |
Asotin County | |
Benton County | |
Chelan County | |
Clallam County | |
Clark County | |
Columbia County | |
Cowlitz County | |
Douglas County | |
Ferry County | |
Franklin County | |
Garfield County | |
Grant County | |
Grays Harbor County | |
Island County | |
Jefferson County | |
King County | |
Kitsap County | |
Kittitas County | |
Klickitat County | |
Lewis County | |
Lincoln County | |
Mason County | |
Okanogan County | |
Pacific County | |
Pend Oreille County | |
Pierce County | |
San Juan County | |
Skagit County | |
Skamania County | |
Snohomish County | |
Spokane County | |
Stevens County | |
Thurston County | |
Wahkiakum County | |
Walla Walla County | |
Whatcom County | |
Whitman County | |
Yakima County |
No Surprises Act & Good Faith Estimate
In accordance with the Federal No Surprises Act of 2022, you are entitled to and will receive an annual Good Faith Estimate from me for all anticipated Out of Pocket services. Read here for more information and disclosure regarding the No Surprises Act.